Inorganic Chemicals Industry ›› 2024, Vol. 56 ›› Issue (5): 78-86.doi: 10.19964/j.issn.1006-4990.2023-0351
• Research & Development • Previous Articles Next Articles
Received:
2023-07-04
Online:
2024-05-10
Published:
2024-05-15
CLC Number:
XIE Jiang, GUO Ge, QIU Jie. Treatment of methylene blue simulated wastewater by supported activated carbon particle with three-dimensional electrode method[J]. Inorganic Chemicals Industry, 2024, 56(5): 78-86.
Table 1
Particle electrode optimization experiment"
粒子电极 优化实验 | 金属组分的前驱 体盐种类及用量 | 金属组分负载量(质量分数,以载体为基准)及粒子电极命名M(X)/AC |
---|---|---|
金属组分种 类的影响 | 1.082 g Fe(NO3)3·9H2O | 5%[Fe(5)/AC] |
1.038 mL Mn(NO3)2溶液 | 5%[Mn(5)/AC] | |
0.779 g Ni(NO3)2·6H2O | 5%[Ni(5)/AC] | |
金属组分Mn 负载量的影响 | 0.208 mL Mn(NO3)2溶液 | 1%[Mn(1)/AC] |
0.623 mL Mn(NO3)2溶液 | 3%[Mn(3)/AC] | |
1.038 mL Mn(NO3)2溶液 | 5%[Mn(5)/AC] | |
1.454 mL Mn(NO3)2溶液 | 7%[Mn(7)/AC] |
1 | LI Hongtao, YANG Haitao, CHENG Jiaxin,et al.Three-dimensional particle electrode system treatment of organic wastewater:A general review based on patents[J].Journal of Cleaner Production,2021,308:127324. |
2 | 冯卓然,程平统,窦波林,等.泡沫镍三维电极电芬顿法预处理焦化废水效能研究[J].给水排水,2020,56(S2):114-119. |
FENG Zhuoran, CHENG Pingtong, DOU Bolin,et al.Study on pretreatment of coking wastewater by three-dimensional electro-fenton with foam-nickel-electrode [J].Water & Wastewater Engineering,2020,56 (S2):114-119 | |
3 | 李程,王洪彬,崔新安.三维电极法处理含钴、锰废水[J].化工环保,2021,41(1):43-48. |
LI Cheng, WANG Hongbin, CUI Xin′an.Treatment of cobalt and manganese containing wastewater by three-dimensional electrode method[J].Environmental Protection of Chemical Industry,2021,41(1):43-48. | |
4 | WANG Tuo, SONG Yunqian, DING Haojie,et al.Insight into synergies between ozone and in situ regenerated granular activated carbon particle electrodes in a three-dimensional electrochemical reactor for highly efficient nitrobenzene degradation[J].Chemical Engineering Journal,2020,394:124852. |
5 | 段海霞,包丽纳,张文正.紫外光-三维电极联合处理黑索金废水的实验研究[J].山东化工,2021,50(4):282-283,287. |
DUAN Haixia, BAO Lina, ZHANG Wenzheng.The experimental study on the treatment of RDX wastewater by ultraviolet-light-three-dimensional electrode[J].Shandong Chemical Industry,2021,50(4):282-283,287. | |
6 | POURZAMANI H, MENGELIZADEH N, HAJIZADEH Y,et al.Electrochemical degradation of diclofenac using three-dimensional electrode reactor with multi-walled carbon nanotubes[J].Environmental Science and Pollution Research International,2018,25(25):24746-24763. |
7 | 余健,黄胜,李云桂,等.覆膜活性炭三维电极处理垃圾渗滤液[J].工业水处理,2021,41(6):232-237. |
YU Jian, HUANG Sheng, LI Yungui,et al.Treatment landfill leachate with three-dimensional electrodes coated by activated carbon[J].Industrial Water Treatment,2021,41(6):232-237. | |
8 | 徐浩,乔丹,许志成,等.电催化氧化技术在有机废水处理中的应用[J].工业水处理,2021,41(3):1-9. |
XU Hao, QIAO Dan, XU Zhicheng,et al.Application of electro-catalytic oxidation technology in organic wastewater treatment[J].Industrial Water Treatment,2021,41(3):1-9. | |
9 | SHEN Bo, WEN Xianghua, HUANG Xia.Enhanced removal performance of estriol by a three-dimensional electrode reactor[J].Chemical Engineering Journal,2017,327:597-607. |
10 | YU Dayang, CUI Jun, LI Xiuqing,et al.Electrochemical treatment of organic pollutants in landfill leachate using a three-dimensional electrode system[J].Chemosphere,2020,243:125438. |
11 | 丁红,王艺洁,武福平.废铁屑-Ti(RuO2)三维电极高效处理高氮磷低C/N污水[J].环境工程学报,2021,15(3):847- 856. |
DING Hong, WANG Yijie, WU Fuping.High-nitrogen/phosphorus and low-C/N sewage treatment by iron-scarps and Ti(RuO2) based three-dimension electrode[J].Chinese Journal of Environmental Engineering,2021,15(3):847-856. | |
12 | 于晓明子,程琳,王嘉毅.复极性三维电极法与二维电极法处理苯酚废水的对比研究[J].辽宁化工,2018,47(6):490-492. |
YU Xiaomingzi, CHENG Lin, WANG Jiayi.Comparative study on the treatment of phenolic wastewater by complex polarized three-dimensional electrode and two-dimensional electrode[J].Liaoning Chemical Industry,2018,47(6):490-492. | |
13 | DARGAHI A, VOSOUGHI M, AHMAD MOKHTARI S,et al.Electrochemical degradation of 2,4-Dinitrotoluene(DNT) from aqueous solutions using three-dimensional electrocatalytic reactor(3DER):Degradation pathway,evaluation of toxicity and optimization using RSM-CCD[J].Arabian Journal of Chemistry,2022,15(3):103648. |
14 | RAHMANI A, LEILI M, SEID-MOHAMMADI A,et al.Improved degradation of diuron herbicide and pesticide wastewater treatment in a three-dimensional electrochemical reactor equipped with PbO2 anodes and granular activated carbon particle electrodes[J].Journal of Cleaner Production,2021,322:129094. |
15 | 张嘉烜,赵宗彬,孙洋,等.FeOOH/石墨烯复合气凝胶三维电极氧化脱除污水有机物的研究[J].现代化工,2020,40(3):92-96,102. |
ZHANG Jiaxuan, ZHAO Zongbin, SUN Yang,et al.Preparation of three-dimensional FeOOH/r-GO composite aerogel electrodes and their application in oxidation of organics in wastewater[J].Modern Chemical Industry,2020,40(3):92-96,102. | |
16 | 徐斌,张书陵,高月香,等.石墨烯三维电极-电Fenton系统降解甲基橙[J].中国环境科学,2020,40(10):4385-4394. |
XU Bin, ZHANG Shuling, GAO Yuexiang,et al.Degradation of methyl orange by graphene three-dimensional electrode-electro Fenton system[J].China Environmental Science,2020,40(10):4385-4394. | |
17 | 傅金祥,徐坤,何祥,等.Ti-rGO/GAC粒子电极降解苯酚废水的影响因素试验研究[J].安全与环境工程,2019,26(6):101-107. |
FU Jinxiang, XU Kun, HE Xiang,et al.Experimental study on factors affecting degradation of phenol wastewater by Ti-rGO/GAC particle electrode[J].Safety and Environmental Engineering,2019,26(6):101-107. | |
18 | WAN Jia, ZHAO Feiping, MENG Yong,et al.Three-dimensional electrochemical degradation of p-aminophenol with efficient honeycomb block AC@Ti-Cu-Ni-Zn-Sb-Mn particle electrodes[J].Separation and Purification Technology,2021,267:118662. |
19 | YAN Yujie, XUE Fengjiao, MUHAMMAD F,et al.Application of iron-loaded activated carbon electrodes for electrokinetic remediation of chromium-contaminated soil in a three-dimensional electrode system[J].Scientific Reports,2018,8(1):5753. |
20 | WU Xinbo, YANG Xiaoqing, WU Dingcai,et al.Feasibility study of using carbon aerogel as particle electrodes for decoloration of RBRX dye solution in a three-dimensional electrode reactor[J].Chemical Engineering Journal,2008,138(1/2/3):47-54. |
21 | MALAKOOTIAN M, NASIRI A, HEIDARI M R.Removal of phenol from steel plant wastewater in three dimensional electrochemical(TDE) process using CoFe2O4@AC/H2O2 [J].Zeitschrift Für Physikalische Chemie,2020,234(10):1661-1679. |
22 | SUN Wenquan, SUN Yongjun, SHAH K J,et al.Electrochemical degradation of oxytetracycline by Ti-Sn-Sb/γ-Al2O3 three-dimensional electrodes[J].Journal of Environmental Management,2019,241:22-31. |
23 | WANG Zhaoyang, LI Junfeng, HE Xinlin,et al.Organic pollutants removal performance and enhanced mechanism investigation of surface-modified steel slag particle electrode[J].Environmental Progress & Sustainable Energy,2019,38(s1):S7-S14. |
24 | ZHAN Juhong, LI Zhaoxin, YU Gang,et al.Enhanced treatment of pharmaceutical wastewater by combining three-dimensional electrochemical process with ozonation to in situ regenerate granular activated carbon particle electrodes[J].Separation and Purification Technology,2019,208:12-18. |
25 | 刘伟军,段平洲,胡翔,等.活性炭纤维三维电极电催化降解水中间甲酚:效能及影响因素研究[J].中国环境科学,2019,39(1):164-169. |
LIU Weijun, DUAN Pingzhou, HU Xiang,et al.Efficacy and influencing factors of electrocatalytic degradation of m-cresol in wastewater by activated carbon fiber as three-dimensional electrodes[J].China Environmental Science,2019,39(1):164-169. | |
26 | 孙丰霞,孙超,王玉军,等.活性炭三维电极法处理阿莫西林模拟废水[J].当代化工研究,2023(2):94-98. |
SUN Fengxia, SUN Chao, WANG Yujun,et al.Removing amoxicillin from simulated wastewater using three-dimensional electro-de of activated carbon[J].Modern Chemical Research,2023(2):94-98. | |
27 | LIU Shuan, WANG Zhaoyang, LI Junfeng,et al.Fabrication of slag particle three-dimensional electrode system for methylene blue degradation:Characterization,performance and mechanism study[J].Chemosphere,2018,213:377-383. |
28 | MA Jinsong, GAO Ming, SHI Huimin,et al.Progress in research and development of particle electrodes for three-dimensional electrochemical treatment of wastewater:A review[J].Environmental Science and Pollution Research International,2021,28(35):47800-47824. |
[1] | LUO Chengling, FAN Xiaofan. Research progress of microstructure-regulated catalysts for urea oxidation reactions [J]. Inorganic Chemicals Industry, 2025, 57(2): 26-35. |
[2] | ZHANG Bangcheng, WANG Li. Preparation and adsorption properties of waste polyester⁃based activated carbon activated by ZnCl2 [J]. Inorganic Chemicals Industry, 2024, 56(7): 126-134. |
[3] | ZHANG Lijin, LÜ Qing, CHEN Xiaolang, LI Qingxin, SHI Hongyu, QIN Jun. Preparation of Ca-based LDO composite material and its adsorption performance for phosphate [J]. Inorganic Chemicals Industry, 2024, 56(7): 37-45. |
[4] | ZHOU Xuan, LI Mengrui, CHEN Yichen, FAN Huiqiang, WANG Bin, YUAN Gang. Research progress of nickel-based phosphide composites in improving of catalytic water electrolysis for hydrogen evolution performance [J]. Inorganic Chemicals Industry, 2024, 56(4): 8-15. |
[5] | LI Qiaoyun, HUANG Xiuxing, WEI Wenye, CHEN Zhen. Study on adsorption of methylene blue by activated carbon with acid/alkali synergistically modified fly ash [J]. Inorganic Chemicals Industry, 2024, 56(3): 131-136. |
[6] | CHEN Xingliang, FAN Wenjuan, CHANG Hui, HUANG Haiping, JIANG Zhiqiang. Study on collaborative strategy between Fe3+ and Ni-based metal-organic frameworks for boosting electrocatalytic oxygen evolution [J]. Inorganic Chemicals Industry, 2024, 56(2): 152-158. |
[7] | ZHANG Li, ZHANG Dan, PAN Hongyan, DONG Yonggang, LI Wenfei, QIN Hong. Study on preparation of low ash activated carbon by phosphoric acid method [J]. Inorganic Chemicals Industry, 2024, 56(2): 95-103. |
[8] | ZHANG Ying, LI Jun, JIN Yang, HUANG Meiying. Study on pyrolysis regeneration of activated carbon for Tributyl phosphate decolorization [J]. Inorganic Chemicals Industry, 2024, 56(1): 59-66. |
[9] | XU Chunhui, WANG Feng, LING Changjian, WANG Zirui, TANG Zhongfeng. Research progress of CO2 capture by metal oxides modified by molten salts [J]. Inorganic Chemicals Industry, 2023, 55(5): 1-7. |
[10] | WU Luming, YU Haibin, WANG Yaquan. Study on preparation of porous carbon materials and oxygen reduction properties of their metal phosphide [J]. Inorganic Chemicals Industry, 2023, 55(4): 104-110. |
[11] | WANG Yansu, LIU Guozhu, YU Haibin. Research progress of non-precious metal catalysts for propane dehydrogenation [J]. Inorganic Chemicals Industry, 2023, 55(12): 1-11. |
[12] | XU Rongsheng, MENG Ze, FENG Qian, WANG Ping, SUN Dong, LI Mei. Study on preparation of activated carbon from corn cob by zinc chloride and water vapor [J]. Inorganic Chemicals Industry, 2023, 55(12): 119-127. |
[13] | PENG Chenxi, LIU Jun. Research progress of layered transition metal oxides cathode materials for sodium-ion batteries [J]. Inorganic Chemicals Industry, 2023, 55(10): 1-12. |
[14] | WANG Zhiqiang,ZHANG Junjie,LIU Xiangcheng,JIN Wufeng. Study on adsorption kinetics model of modified activated carbon on SO2 with low?concentration [J]. Inorganic Chemicals Industry, 2022, 54(9): 69-76. |
[15] | DU Bingxuan,LI Haichao,LIN Zezhong. Study on preparation of food?grade potassium chloride by one?step adsorption and purification [J]. Inorganic Chemicals Industry, 2022, 54(9): 96-101. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|
Copyright © 2021 Editorial Office of Inorganic Chemicals Industry
Add:No.3 Road Dingzigu,Hongqiao District,Tianjin,China
E-mail:book@wjygy.com.cn 违法和不良信息举报电话: 022-26689297