Inorganic Chemicals Industry >
Research progress on modification and preparation of carbide slag based CO2 adsorbents
Received date: 2025-01-20
Online published: 2025-05-19
The preparation of CO2 adsorbents using industrial solid waste carbide slag is associated with advantages such as low cost,simple process,and excellent adsorption performance.However, carbide slag is prone to sintering at high temperatures,which significantly reduces its CO2 cyclic adsorption/desorption performance.Therefore,the inhibition of sintering at high temperatures and the improvement of its cyclic adsorption/desorption performance are significant challenges.The various modification of calcium carbide residue methods,including solid-phase disordered doping with metal oxides such as Al2O3 and MgO,biomass template doping,organic acid liquid-phase doping,steam reactivation,and inorganic acid reactivation were systematicaly summarized.The modification effects of carbide slag microstructure on CO2 adsorption/desorption performance were discussed,and the mechanisms behind the effects of different modification methods on the CO2 adsorption/desorption performance of carbide slag were also revealed.The results indicated that employing solid-phase disorder-doped metal oxides as a skeletal support effectively improved the pore structure and anti-sintering resistance of the adsorbent,with calcium aluminates and MgO exhibiting the most pronounced modification effects.Steam reactivation of carbide slag has been shown to effectively reconstruct the collapsed pore structure inside the adsorbent.Future research should focus on the synergistic effects of multiple modification techniques combined with steam reactivation to further enhance the energy efficiency of the cyclic process,providing a theoretical basis for the performance improvement and industrialization of carbide slag-based CO2 adsorbents.It holds significant academic value and practical application potential.
Key words: solid waste; carbide slag; CO2; absorption; modification; doping
WU Jie , WU Zewen , WANG Feng , ZHANG Qi , TANG Zhongfeng . Research progress on modification and preparation of carbide slag based CO2 adsorbents[J]. Inorganic Chemicals Industry, 2025 , 57(11) : 1 -9 . DOI: 10.19964/j.issn.1006-4990.2025-0040
| [1] | 赵雯涵,吴水木,李英杰.钙基工业固废循环捕集CO2性能研究进展[J].煤炭学报,2022,47(11):3926-3935. |
| ZHAO Wenhan, WU Shuimu, LI Yingjie.A review on cyclic CO2 capture performance of calcium-based industrial solid waste[J].Journal of China Coal Society,2022,47(11):3926-3935. | |
| [2] | 张媛,高彩云,李东,等.电石渣改性制备高效CO2复合吸收剂[J].人工晶体学报,2024,53(2):344-354. |
| ZHANG Yuan, GAO Caiyun, LI Dong,et al.High efficiency CO2 composite absorbent prepared by modification of carbide slag[J].Journal of Synthetic Crystals,2024,53(2):344-354. | |
| [3] | HU Yingchao, LIU Wenqiang, CHEN Hongqiang,et al.Screening of inert solid supports for CaO-based sorbents for high temperature CO2 capture[J].Fuel,2016,181:199-206. |
| [4] | AFANDI N, SATGUNAM M, MAHALINGAM S,et al.Review on the modifications of natural and industrial waste CaO based sorbent of calcium looping with enhanced CO2 capture capacity[J].Heliyon,2024,10(5):e27119. |
| [5] | LI Yingjie, SU Mengying, XIE Xin,et al.CO2 capture performance of synthetic sorbent prepared from carbide slag and aluminum nitrate hydrate by combustion synthesis[J].Applied Energy,2015,145:60-68. |
| [6] | 赵美鑫,耿一琪,刘世军,等.电石渣掺杂改性制备高稳定CO2吸附剂及其性能研究[J].山西大学学报(自然科学版),2025,48(4):806-814. |
| ZHAO Meixin, GENG Yiqi, LIU Shijun,et al.Preparation of high-stability CO2 adsorbents by doping modification of calcium carbide slag and its properties[J].Journal of Shanxi University(Natural Science Edition),2025,48(4):806-814. | |
| [7] | MA Xiaotong, LI Yingjie, CHI Changyun,et al.CO2 capture performance of cement-modified carbide slag[J].Korean Journal of Chemical Engineering,2017,34(2):580-587. |
| [8] | MA Xiaotong, LI Yingjie, CHI Changyun,et al.CO2 capture performance of mesoporous synthetic sorbent fabricated using carbide slag under realistic calcium looping conditions[J].Energy & Fuels,2017,31(7):7299-7308. |
| [9] | CHEN Weilong, TANG Yuting, LIU Hongyu,et al.Preparation of nano-Al2O3 support CaO-based sorbent pellets by novel methods for high-temperature CO2 capture[J].Journal of Environmental Chemical Engineering,2024,12(6):114157. |
| [10] | VALVERDE J M, SANCHEZ-JIMENEZ P E, PEREZ-MAQUEDA L A.Ca-looping for postcombustion CO2 capture:A comparative analysis on the performances of dolomite and limestone[J].Applied Energy,2015,138:202-215. |
| [11] | 祁星朝,王峰,武洁,等.电石渣/碳酸镁体系的热分解行为与机制研究[J].无机盐工业,2024,56(10):118-126. |
| QI Xingzhao, WANG Feng, WU Jie,et al.Study on pyrolysis behavior and mechanism of calcium carbide slag/magnesium carbonate system[J].Inorganic Chemicals Industry,2024,56(10):118-126. | |
| [12] | MA Xiaotong, LI Yingjie, SHI Lei,et al.Fabrication and CO2 capture performance of magnesia-stabilized carbide slag by-product of biodiesel during calcium looping process[J].Applied Energy,2016,168:85-95. |
| [13] | BIAN Zhiguo, LI Yingjie, WU Shuimu,et al.SO2 removal performances of Al- and Mg-modified carbide slags from CO2 capture cycles at calcium looping conditions[J].Journal of Thermal Analysis and Calorimetry,2021,144(4):1187-1197. |
| [14] | 祁星朝.基于电石渣资源化利用的钙基CO2吸附剂性能优化[D].呼和浩特:内蒙古工业大学,2024. |
| QI Xingzhao.Performance optimization of calcium-based CO2 adsorbents based on the resource utilization of calcium carbide slag[D].Hohhot:Inner Mongolia University of Technology,2024. | |
| [15] | YAN Xianyao, LI Yingjie, MA Xiaotong,et al.CO2 capture by a novel CaO/MgO sorbent fabricated from industrial waste and dolomite under calcium looping conditions[J].New Journal of Che- mistry,2019,43(13):5116-5125. |
| [16] | HLAING N N, SREEKANTAN S, OTHMAN R,et al.A novel(Zr-Ce) incorporated Ca(OH)2 nanostructure as a durable adsorbent for CO2 capture[J].Materials Letters,2014,133:204-207. |
| [17] | WANG Shengping, FAN Shasha, FAN Lijing,et al.Effect of cerium oxide doping on the performance of CaO-based sorbents during calcium looping cycles[J].Environmental Science & Technology,2015,49(8):5021-5027. |
| [18] | MA Xiaotong, LI Yingjie, ZHANG Chunxiao,et al.Development of Mn/Mg-copromoted carbide slag for efficient CO2 capture under realistic calcium looping conditions[J].Process Safety and Environmental Protection,2020,141:380-389. |
| [19] | GAO Caiyun, ZHANG Yuan, LI Dong,et al.Highly cyclic stability and absorbent activity of carbide slag doped with MgO and ZnO for thermochemical energy storage[J].ACS Omega,2022,7(49):45443-45454. |
| [20] | SUN Jian, GUO Yafei, YANG Yuandong,et al.Mode investigation of CO2 sorption enhancement for titanium dioxide-decorated CaO-based pellets[J].Fuel,2019,256:116009. |
| [21] | QIN Kun, WANG T, HUANG J C,et al.Effect of distribution patterns of refractory overlayers on cyclic high temperature CO2 capture using waste oyster shell[J].RSC Advances,2016,6(100):97739-97748. |
| [22] | WANG Guodong, GUO Yafei, YU Jun,et al.Ni-CaO dual function materials prepared by different synthetic modes for integrated CO2 capture and conversion[J].Chemical Engineering Journal,2022,428:132110. |
| [23] | LI Xiaoyu, ZHAO Keping, HE Xi,et al.Evaluation of calcium looping CO2 capture and thermochemical energy storage performances of different stabilizers promoted CaO-based composites derived from solid wastes[J].Powder Technology,2024,448:120343. |
| [24] | CAI Jianjun, YAN Feng, LUO Ming,et al.Highly stable CO2 capture performance of binary doped carbide slag synthesized through liquid precipitation method[J].Fuel,2020,280:118575. |
| [25] | FANG Yi, LI Yingjie, ZHANG Youhao,et al.Self-acceleration effect of Mn/Ce-modified carbide slag in CO2 absorption for CaO/CaCO3 energy storage[J].Separation and Purification Technology,2025,357:130153. |
| [26] | MA Xiaotong, LI Yingjie, DUAN Lunbo,et al.CO2 capture performance of calcium-based synthetic sorbent with hollow core-shell structure under calcium looping conditions[J].Applied Energy,2018,225:402-412. |
| [27] | MA Xiaotong, LI Yingjie, YAN Xianyao,et al.Preparation of a morph-genetic CaO-based sorbent using paper fibre as a biotemplate for enhanced CO2 capture[J].Chemical Engineering Journal,2019,361:235-244. |
| [28] | CHEN Weilong, TANG Yuting, TANG Jiehong,et al.Preparation of corncob-templated carbide slag sorbent pellets by agar method for CO2 capture:One-step synthesis and cyclic performance[J].Separation and Purification Technology,2025,353:128550. |
| [29] | MA Xiaotong, LI Yingjie, QIAN Yi,et al.A carbide slag-based,Ca12Al14O33-stabilized sorbent prepared by the hydrothermal template method enabling efficient CO2 capture[J].Energies,2019,12(13):2617. |
| [30] | ZHANG Chunxiao, LI Yingjie, BIAN Zhiguo,et al.Simultaneous CO2 capture and thermochemical heat storage by modified carbide slag in coupled calcium looping and CaO/Ca(OH)2 cycles[J].Chinese Journal of Chemical Engineering,2021,36:76-85. |
| [31] | ERANS M, MANOVIC V, ANTHONY E J.Calcium looping sorbents for CO2 capture[J].Applied Energy,2016,180:722-742. |
| [32] | 孙荣岳,叶江明,毕小龙,等.丙酸改性提高电石渣捕集CO2性能的动力学分析[J].化工进展,2017,36(6):2325-2330. |
| SUN Rongyue, YE Jiangming, BI Xiaolong,et al.Kinetic analysis on CO2 capture performance of carbide slag modified by propionic acid[J].Chemical Industry and Engineering Progress,2017,36(6):2325-2330. | |
| [33] | 宋浩,卢奕江,谌缘,等.有机酸改性对电石渣碳酸化及循环特性的影响研究[J].燃料化学学报(中英文),2025,53(4):481-492. |
| SONG Hao, LU Yijiang, CHEN Yuan,et al.Study on the effect of organic acid modification on carbonation and cycle performance of carbide slag[J].Journal of Fuel Chemistry and Technology,2025,53(4):481-492. | |
| [34] | WANG Xinyu, ZHAN Qiwei, ZHANG Xuan,et al.Carbon fixation performance and mechanism of composite modification of steel slag using acids coordinated with calcium carbide residue[J].Construction and Building Materials,2024,451:138758. |
| [35] | SUN Rongyue, ZHU Hongliang, XIAO Rui.Enhancement of CO2 capture and microstructure evolution of the spent calcium-based sorbent by the self-reactivation process[J]. Chinese Journal of Chemical Engineering,2021,34(1):160-166. |
| [36] | 孙荣岳,胡天骄,尹鹏祥,等.失活石灰石自活化增强循环捕集CO2特性[J].洁净煤技术,2024,30(2):340-346. |
| SUN Rongyue, HU Tianjiao, YIN Pengxiang,et al.Self-reactivation of spent limestone to enhance its CO2 capture capacity in multiple cycles[J].Clean Coal Technology,2024,30(2):340-346. | |
| [37] | HE Zirui, LI Yingjie, MA Xiaotong,et al.Influence of steam in carbonation stage on CO2 capture by Ca-based industrial waste during calcium looping cycles[J].International Journal of Hydrogen Energy,2016,41(7):4296-4304. |
| [38] | ZHANG Wan, LI Yingjie, HE Zirui,et al.CO2 capture by carbide slag calcined under high-concentration steam and energy requirement in calcium looping conditions[J].Applied Energy,2017,206:869-878. |
| [39] | PAPALAS T, ANTZARAS A N, LEMONIDOU A A.Evaluation of calcium-based sorbents derived from natural ores and industrial wastes for high-temperature CO2 capture[J].Industrial & Engineering Chemistry Research,2020,59(21):9926-9938. |
| [40] | WANG Zhiqiang, CUI Longpeng, LIU Yanfang,et al.High-efficiency CO2 zisequestration through direct aqueous carbonation of carbide slag:Determination of carbonation reaction and optimization of operation parameters[J].Frontiers of Environmental Science & Engineering,2024,18(1):156-167. |
| [41] | VASIJIJE M, DENNIS L, EDWARD J A.Steam hydration of sorbents from a dual fluidized bed CO2 looping cycle reactor[J].Fuel,2008,87(15/16):3344-3352. |
| [42] | GONZáLEZ B, BLAMEY J, AL-JEBOORI M J,et al.Additive effects of steam addition and HBr doping for CaO-based sorbents for CO2 capture[J].Chemical Engineering and Processing:Process Intensification,2016,103:21-26. |
| [43] | YUAN Yi, LI Yingjie, DUAN Lunbo,et al.CaO/Ca(OH)2 thermochemical heat storage of carbide slag from calcium looping cycles for CO2 capture[J].Energy Conversion and Management,2018,174:8-19. |
/
| 〈 |
|
〉 |