Inorganic Chemicals Industry >
Study on synthesis of hierarchical flower⁃like ZSM-5 zeolite and its catalytic performance for n-octane cracking
Received date: 2024-01-24
Online published: 2024-09-26
The research and development of high activity catalysts has been a hot topic in the field of catalytic cracking of naphtha to produce light olefins.In this paper,the flower⁃like ZSM-5 zeolite was synthesized by using the Gemini quaternary ammonium surfactant[C18H37-N+(CH3)2-C6H12-N+(CH3)2-C6H13]Br2 as structure⁃directing agent.The effects of crystallization temperature,n(Si)/n(Al),n(H2O)/n(SiO2) and n(Na2O)/n(SiO2) on the physicochemical properties of the ZSM-5 zeolite were investigated by XRD,SEM,N2 adsorption⁃desorption and NH3-TPD characterization techniques,and the catalytic cracking performance of n-octane on ZSM-5 zeolite was investigated.The research results showed that formation of flower ZSM-5 zeolite was optimized preparation conditions is the raw material molar composition of n(Na2O)∶n(Al2O3)∶n(SiO2)∶n(C18-6-6Br2)∶n(H2O)=5∶1∶100∶10∶4 000,crystallization time of 72 h,the crystallization temperature of 175 ℃.With the increase of n(Si)/n(Al),the flower⁃like ZSM-5 particles tended to agglomerate more.When the feeding n(Na2O)/n(SiO2) was higher than 0.05,other heterophase appeared in the zeolite samples.With the increase of n(H2O)/n(SiO2),the layer morphology of ZSM-5 zeolite gradually became less obvious.In the catalytic cracking of n-octane to ethylene and propylene,the conversion of n-octane on the flower⁃like ZSM-5 zeolite remained stable after 30 h continuous testing,and the total yield of ethylene and propylene was gradually increased from the initial 62.0% to 64.4%.The high catalytic activity and excellent anti⁃carbon stability of the flower⁃like ZSM-5 zeolite were mainly attributed to its unique layered morphology and hierarchical structure.
WANG Jianjie , SHU Xiaolong , XIAO Xia , WANG Peng , FAN Xiaoqiang , KONG Lian , XIE Zean , ZHAO Zhen . Study on synthesis of hierarchical flower⁃like ZSM-5 zeolite and its catalytic performance for n-octane cracking[J]. Inorganic Chemicals Industry, 2024 , 56(8) : 139 -146 . DOI: 10.19964/j.issn.1006-4990.2024-0050
| 1 | ZHAO Shufang, WANG W D, WANG Lizhuo,et al.Tuning hierarchical ZSM-5 zeolite for both gas?and liquid?phase biorefining[J].ACS Catalysis,2020,10(2):1185-1194. |
| 2 | ALIPOUR S M.Recent advances in naphtha catalytic cracking by nano ZSM-5:A review[J].Chinese Journal of Catalysis,2016,37(5):671-680. |
| 3 | WANG Lanyi, REN Yu, YU Xuehua,et al.Novel preparation method,catalytic performance and reaction mechanisms of Pr x Mn1– x O δ /3DOM ZSM-5 catalysts for the simultaneous removal of soot and NO x [J].Journal of Catalysis,2023,417:226-247. |
| 4 | COUCK S, LEFEVERE J, MULLENS S,et al.CO2,CH4 and N2 separation with a 3DFD-printed ZSM-5 monolith[J].Chemical Engineering Journal,2017,308:719-726. |
| 5 | 洪美花,郭子峰,刘冠锋,等.碱处理方法合成多级孔分子筛的进展与挑战[J].无机盐工业,2023,55(6):36-42. |
| HONG Meihua, GUO Zifeng, LIU Guanfeng,et al.Progress and challenges of alkaline treatment for synthesis of hierarchical zeolites[J].Inorganic Chemicals Industry,2023,55(6):36-42. | |
| 6 | HAO Zhifei, LIU Xingyuan, ZHANG Xiaowei,et al.Ethanol?based in situ synthesis of organic?inorganic hierarchical ZSM-5 for efficient capture of toluene under humidity environment[J].Chemical Engineering Journal,2024,483:149123. |
| 7 | XIAO Xia, SUN Bing, WANG Peng,et al.Tuning the density of Br?nsted acid sites on mesoporous ZSM-5 zeolite for enhancing light olefins selectivity in the catalytic cracking of n-octane[J].Microporous and Mesoporous Materials,2022,330:111621. |
| 8 | CHOI M, NA K, KIM J,et al.Stable single?unit?cell nanosheets of zeolite MFI as active and long?lived catalysts[J].Nature,2009,461:246-249. |
| 9 | XIAO Xia, ZHANG Yaoyuan, JIANG Guiyuan,et al.Simultaneous realization of high catalytic activity and stability for catalytic cracking of n-heptane on highly exposed(010) crystal planes of nanosheet ZSM-5 zeolite[J].Chemical Communications,2016,52(65):10068-10071. |
| 10 | LIU Wen, HUO Wentao, YU Qiang,et al.Seed?assisted synthesis route for hierarchical EUO zeolite and its catalytic performance in m-xylene isomerization[J].Materials Today Sustainability,2024,25:100684. |
| 11 | MI Xiaotong, HOU Zhanggui, LI Xiaoguo,et al.Synergistic effect between organic structure?directing agent and crystal seed toward controlled morphology,and bimodal pore structure of aggregated nanosized ZSM-5[J].Microporous and Mesoporous Materials,2020,302:110255. |
| 12 | WANG Peng, XIAO Xia, PAN Yutong,et al.Facile synthesis of nanosheet?stacked hierarchical ZSM-5 zeolite for efficient catalytic cracking of n-octane to produce light olefins[J].Catalysts,2022,12(3):351. |
| 13 | XIE Bin, SONG Jiangwei, REN Limin,et al.Organotemplate?free and fast route for synthesizing beta zeolite[J].Chemistry of Materials,2008,20(14):4533-4535. |
| 14 | 李孝国,米晓彤,曹辉,等.ZSM-5纳米薄片定向堆积合成分子筛团聚体[J].无机盐工业,2022,54(1):112-116. |
| LI Xiaoguo, MI Xiaotong, CAO Hui,et al.Synthesis of ZSM-5 aggregates assembled by oriented stacking nanosheets[J].Inorganic Chemicals Industry,2022,54(1):112-116. | |
| 15 | 赵晨,谭涓,韩京京,等.ZSM-22分子筛的形貌控制合成及催化长链正构烷烃制生物航空煤油性能[J].高等学校化学学报,2023,44(11):26-35. |
| ZHAO Chen, TAN Juan, HAN Jingjing,et al.Morphology controlled synthesis of ZSM-22 molecular sieves and their catalytic performance on long?chain bioalkane to aviation kerosene[J].Chemical Journal of Chinese Universities,2023,44(11):26-35. | |
| 16 | LUPULESCU A I, KUMAR M, RIMER J D.A facile strategy to design zeolite L crystals with tunable morphology and surface architecture[J].Journal of the American Chemical Society,2013,135(17):6608-6617. |
| 17 | WANG Xiangyu, MA Ye, WU Qinming,et al.Zeolite nanosheets for catalysis[J].Chemical Society Reviews,2022,51(7):2431-2443. |
| 18 | XU Dongdong, JING Zhifeng, CAO Fenglei,et al.Surfactants with aromatic?group tail and single quaternary ammonium head for directing single?crystalline mesostructured zeolite nanoshee?ts[J].Chemistry of Materials,2014,26(15):4612-4619. |
| 19 | WANG Darui, ZHANG Lin, CHEN Li,et al.Postsynthesis of mesoporous ZSM-5 zeolite by piperidine?assisted desilication and its superior catalytic properties in hydrocarbon cracking[J].Journal of Materials Chemistry A,2015,3(7):3511-3521. |
/
| 〈 |
|
〉 |