Inorganic Chemicals Industry >
Research progress of hetero-structured carbon materials for metal-O2 batteries applications
Received date: 2021-04-29
Online published: 2021-07-08
Metal-O2 batteries have great potential in the fields of wearable electronic devices and energy storages.However,poor stability and low energy efficiency limit further improvement in their electrochemical performance.Electrochemical oxy-gen reduction reaction(ORR) and oxygen evolution reaction(OER) play a vital role in the performance of metal-O2 batteries. The research trend focus on the development of catalysts as electrodes with high catalytic activity and good stability.Carbon materials have been widely used as conductive framework support and electro-catalysts for Metal-O2 due to their excellent electrical conductivity and diverse structures,which have been become the research hotspot.In this paper,the research of non-metal heteroatomic doped carbon materials,transition metal and its derivatives doped carbon materials,and single-atom cata-lysts as mono-functional or bi-functional catalysts were reviewed.Their application in metal-O2 batteries were introduced in detail.The existing problems of air-electrode catalyst were summarized,and the future development direction was prospected.
Key words: metal-O2 battery; carbon materials; hetero-structures; catalysts
Yuehui Hao , Huaigang Cheng , Aniu Qian . Research progress of hetero-structured carbon materials for metal-O2 batteries applications[J]. Inorganic Chemicals Industry, 2021 , 53(6) : 23 -30 . DOI: 10.19964/j.issn.1006-4990.2021-0235
[1] | Zhou J, Cheng J, Wang B, et al. Flexible metal-gas batteries:A po- tential option for next-generation power accessories for wearable electronics[J]. Energy & Environmental Science, 2020,13(7):1933-1970. |
[2] | Lee D U, Xu P, Cano Z P, et al. Recent progress and perspectives on bi-functional oxygen electrocatalysts for advanced rechargeable metal-air batteries[J]. Journal of Materials Chemistry A, 2016,4(19):7107-7134. |
[3] | Shi F, Zhu X, Yang W. Micro-nanostructural designs of bifunctional electrocatalysts for metal-air batteries[J]. Chinese Journal of Catal- ysis, 2020,41(3):390-403. |
[4] | Singh S K, Takeyasu K, Nakamura J. Active sites and mechanism of oxygen reduction reaction electrocatalysis on nitrogen-doped carbon materials[J]. Advanced materials, 2019,31(13).Doi: 10.1002/adma. 201804297. |
[5] | Yang Z D, Yang X Y, Liu T, et al. In situ CVD derived Co-N-C co- mposite as highly efficient cathode for flexible Li-O2 batteries[J]. Small, 2018,14(43).Doi: 10.1002/smll.201800590. |
[6] | Xu Y, Deng P, Chen G, et al. 2D nitrogen-doped carbon nanotubes/ graphene hybrid as bifunctional oxygen electrocatalyst for long-life rechargeable Zn-air batteries[J]. Advanced Functional Materials, 2019,30(6).Doi: 10.1002/adfm.201906081. |
[7] | Zhao Z, Li M, Zhang L, et al. Design principles for heteroatom-doped carbon nanomaterials as highly efficient catalysts for fuel cells and metal-air batteries[J]. Advanced Materials, 2015,27(43):6834-6840. |
[8] | Liu J, Song P, Xu W. Structure-activity relationship of doped-nitro- gen(N)-based metal-free active sites on carbon for oxygen reduc- tion reaction[J]. Carbon, 2017,115:763-772. |
[9] | Wu F, Xing Y, Li L, et al. Facile synjournal of boron-doped r-GO as cathode material for high nergy Li-O2 batteries[J]. ACS applied materials & interfaces, 2016,8(36):23635-23645. |
[10] | Shu C, Lin Y, Zhang B, et al. Mesoporous boron-doped onion-like carbon as long-life oxygen electrode for sodium-oxygen batteri- es[J]. Journal of Materials Chemistry A, 2016,4(17):6610-6619. |
[11] | Sakaushi K, Fellinger T P, Antonietti M. Bifunctional metal-free catalysis of mesoporous noble carbons for oxygen reduction and vvolution reactions[J]. Chem.Sus.Chem., 2015,8(7):1156-1160. |
[12] | Zhang Z, Bao J, He C, et al. Hierarchical carbon-nitrogen architec- tures with both mesopores and macrochannels as excellent cathodes for rechargeable Li-O2 batteries[J]. Advanced Functional Materi- als, 2014,24(43):6826-6833. |
[13] | Pendashteh A, Palma J, Anderson M, et al. Doping of self-standing CNT fibers:Promising flexible air-cathodes for high-energy-densi- ty structural Zn-air batteries[J]. ACS Applied Energy Materials, 2018,1(6):2434-2439. |
[14] | Li R, Liu F, Zhang Y, et al. Nitrogen,Sulfur Co-doped hierarchically porous carbon as a metal-free electrocatalyst for oxygen reduction and carbon dioxide reduction reaction[J]. ACS Applied Materials & Interfaces, 2020,12(40):44578-44587. |
[15] | Chen S, Zhao L, Ma J, et al. Edge-doping modulation of N,P-codo- ped porous carbon spheres for high-performance rechargeable Zn-air batteries[J]. Nano Energy, 2019,60:536-544. |
[16] | Wang J, Wu H, Gao D, et al. High-density iron nanoparticles enca- psulated within nitrogen-doped carbon nanoshell as efficient oxy- gen electrocatalyst for zinc-air battery[J]. Nano Energy, 2015,13:387-396. |
[17] | Chen Z, Wang Q, Zhang X, et al. N-doped defective carbon with trace Co for efficient rechargeable liquid electrolyte-/all-solid-state Zn-air batteries[J]. Science Bulletin, 2018,63(9):548-555. |
[18] | Burke M S, Kast M G, Trotochaud L, et al. Cobalt-iron(oxy)hydro- xide oxygen evolution electrocatalysts:The role of structure and co- mposition on activity,stability,and mechanism[J]. Journal of the American Chemical Society, 2015,137(10):3638-3648. |
[19] | Friebel D, Louie M W, Bajdich M, et al. Identification of highly ac- tive Fe sites in(Ni,Fe)OOH for electrocatalytic water splitting[J]. Journal of the American Chemical Society, 2015,137(3):1305-1313. |
[20] | Li S, Chen W, Pan H, et al. FeCo Alloy nanoparticles coated by an ultrathin N-doped carbon layer and encapsulated in carbon nano- tubes as a highly efficient bifunctional air electrode for rechargea- ble Zn-air batteries[J]. ACS Sustainable Chemistry & Engineer- ing, 2019,7(9):8530-8541. |
[21] | Zhao X, Abbas S C, Huang Y, et al. Robust and highly active FeNi@NCNT nanowire arrays as integrated air electrode for flexi- ble solid-state rechargeable Zn-air batteries[J]. Advanced Materials Interfaces, 2018,5(9).Doi: 10.1002/admi.201701448. |
[22] | Fu Y, Yu H Y, Jiang C, et al. NiCo alloy nanoparticles decorated on N-doped carbon nanofibers as highly active and durable oxygen electrocatalyst[J]. Advanced Functional Materials, 2018,28(9). Doi: 10.1002/adfm.201705094. |
[23] | Han C, Li W, Liu H K, et al. Design strategies for developing non- precious metal based bi-functional catalysts for alkaline electrolyte based zinc-air batteries[J]. Materials Horizons, 2019,6(9):1812-1827. |
[24] | Bag S, Roy K, Gopinath C S, et al. Facile single-step synjournal of nitrogen-doped reduced graphene oxide-Mn3O4 hybrid functional material for the electrocatalytic reduction of oxygen[J]. ACS App- lied Materials & Interfaces, 2014,6(4):2692-2699. |
[25] | Varga T, Ballai G, Vásárhelyi L, et al. Co4N/nitrogen-doped grap- hene:A non-noble metal oxygen reduction electrocatalyst for alka- line fuel cells[J]. Applied Catalysis B:Environmental, 2018,237:826-834. |
[26] | Yang W, Liu X, Yue X, et al. Bamboo-like carbon nanotube/Fe3C nanoparticle hybrids and their highly efficient catalysis for oxygen reduction[J]. Journal of the American Chemical Society, 2015,137(4):1436-1439. |
[27] | Zhang W, Zhao X, Zhao Y, et al. Mo-doped Zn,Co zeolitic imida- zolate framework-derived Co9S8 quantum dots and MoS2 embedded in three-dimensional nitrogen-doped carbon nanoflake arrays as an efficient trifunctional electrocatalysts for the oxygen reduction reaction,oxygen evolution reaction,and hydrogen evolution reac- tion[J]. ACS Applied Materials & Interfaces, 2020,12(9):10280-10290. |
[28] | Prabu M, Ramakrishnan P, Nara H, et al. Zinc-air battery:Underst- anding the structure and morphology changes of graphene-sup- ported CoMn2O4 bifunctional catalysts under practical rechargeable conditions[J]. ACS Applied Materials & Interfaces, 2014,6(19):16545-16555. |
[29] | Xu J, Chen C, Han Z, et al. Recent advances in oxygen electrocat- alysts based on perovskite oxides[J]. Nanomaterials, 2019,9(8):1161.Doi: 10.3390/nano9081161. |
[30] | Maiyalagan T, Jarvis K A, Therese S, et al. Spinel-type lithium co- balt oxide as a bifunctional electrocatalyst for the oxygen evolution and oxygen reduction reactions[J]. Nature Communications, 2014,5.Doi: 10.1038/ncomms.4949. |
[31] | Fu J, Hassan F M, Li J, et al. Flexible rechargeable zinc-air batteri- es through morphological emulation of human hair array[J]. Adva- nced Materials, 2016,28(30):6421-6428. |
[32] | Li B, Chien S W, Ge X, et al. Ni/NiOx-decorated carbon nanofibers with enhanced oxygen evolution activity for rechargeable zinc-air batteries[J]. Materials Chemistry Frontiers, 2017,1(4):677-682. |
[33] | Shui Z, Liao X, Lei Y, et al. MnO2 synergized with N/S Co doped graphene as a flexible cathode efficient electrocatalyst for advanc- ed honeycomb-shaped stretchable aluminum-air batteries[J]. Lan- gmuir, 2020,36(43):12954-12962. |
[34] | Chen S, Chen S, Zhang B, et al. Bifunctional oxygen electrocatalysis of N,S-Co doped porous carbon with interspersed hollow CoO na- noparticles for rechargeable Zn-air batteries[J]. ACS Applied Ma- terials & Interfaces, 2019,11(18):16720-16728. |
[35] | Li C S, Sun Y, Lai W H, et al. Ultrafine Mn3O4 nanowires/three-di- mensional graphene/single-walled carbon nanotube composites: Superior electrocatalysts for oxygen reduction and enhanced Mg/air batteries[J]. ACS Applied Materials & Interfaces, 2016,8(41):27710-27719. |
[36] | Jiang Y, Cheng J, Zou L, et al. Graphene foam decorated with geria microspheres as a flexible cathode for foldable lithium-air batteri- es[J]. Chem.Cat.Chem., 2017,9(22):4231-4237. |
[37] | Li Y, Zhong C, Liu J, et al. Atomically thin mesoporous Co3O4 layers strongly coupled with N-rGO nanosheets as high-performance bi- functional catalysts for 1D knittable zinc-air batteries[J]. Advanc- ed Materials, 2018,30(4).Doi: 10.1002/adma.201703657. |
[38] | Guan C, Sumboja A, Wu H, et al. Hollow Co3O4 nanosphere embe- dded in carbon arrays for stable and flexible solid-state zinc-air Batteries[J]. Advanced Materials, 2017,29(44).Doi: 10.1002/adma.201704117. |
[39] | Athika M, Elumalai P. Porous carbon networks decorated with Co- balt on CoFe2O4 as an Air-breathing electrode for high-capacity rechargeable lithium-air batteries:Role of metallic cobalt nano- particles[J]. Chem Electro Chem, 2020,7(20):4188-4200. |
[40] | Wei L, Karahan H E, Zhai S, et al. Amorphous bimetallic oxide- graphene hybrids as bifunctional oxygen electrocatalysts for rechar- geable Zn-air batteries[J]. Advanced Materials, 2017,29(38). Doi: 10.1002/adma.201701410. |
[41] | Ge X, Goh F W T, Li B, et al. Efficient and durable oxygen reduc- tion and evolution of a hydrothermally synthesized La(Co0.55Mn0.45)0.99O3-δ nanorod/graphene hybrid in alkaline me- dia[J]. Nanoscale, 2015,7(19):9046-9054. |
[42] | Prabu M, Ramakrishnan P, Ganesan P, et al. LaTi0.65Fe0.35O3-δ nano- particle-decorated nitrogen-doped carbon nanorods as an advanc- ed hierarchical air electrode for rechargeable metal-air batteri- es[J]. Nano Energy, 2015,15:92-103. |
[43] | Xue Y, Huang H, Miao H, et al. Electrostatic selfassembly of the composite La0.7Sr0.3MnO3@Ce0.75Zr0.25O2 as electrocatalyst for the oxygen reduction reaction in aluminum-air batteries[J]. Energy Technology, 2017,5(12):2226-2233. |
[44] | Xu J J, Xu D, Wang Z L, et al. Synjournal of perovskite-based porous La0.75Sr0.25MnO3 nanotubes as a highly efficient electrocatalyst for rechargeable lithium-oxygen batteries[J]. Angew Chem Int Ed Engl, 2013,52(14):3887-3890. |
[45] | Song M, Tan H, Li X, et al. Atomic-layer-deposited amorphous MoS2 for durable and flexible Li-O2 batteries[J]. Small Methods, 2020,4(6).Doi: 10.1002/smtd.201900274. |
[46] | Liu W, Ren B, Zhang W, et al. Defect-enriched nitrogen doped- graphene quantum dots engineered NiCo2S4 nanoarray as high-effi- ciency bifunctional catalyst for flexible Zn-air battery[J]. Small, 2019,15(44).Doi: 10.1002/smll.201903610. |
[47] | Shao Q, Liu J, Wu Q, et al. In situ coupling strategy for anchoring monodisperse Co9S8 nanoparticles on S and N dual-doped graphene as a bifunctional electrocatalyst for rechargeable Zn-air battery[J]. Nano-Micro Letters, 2019,11(1).Doi: 10.1007/s40820-018-0231-3. |
[48] | Zhang H, Wang T, Sumboja A, et al. Integrated hierarchical carbon flake arrays with hollow P-doped CoSe2 nanoclusters as an advanc- ed bifunctional catalyst for Zn-air batteries[J]. Advanced Functio- nal Materials, 2018,28(40).Doi: 10.1002/adfm.201804846. |
[49] | Kattel S, Wang G. A density functional theory study of oxygen reduc- tion reaction on Me-N4 (Me=Fe,Co,or Ni) clusters between grap- hitic pores[J]. Journal of Materials Chemistry A, 2013,1(36):10790-10797. |
[50] | Yin H, Zhang C, Liu F, et al. Hybrid of iron nitride and nitrogendo- ped graphene aerogel as synergistic catalyst for oxygen reduction reaction[J]. Advanced Functional Materials, 2014,24(20):2930-2937. |
[51] | Jiang W J, Gu L, Li L, et al. Understanding the high activity of Fe-N-C electrocatalysts in oxygen reduction:Fe/Fe3C nanoparticles boost the activity of Fe-Nx[J]. Journal of the American Chemical Society, 2016,138(10):3570-3578. |
[52] | Ma L, Chen S, Pei Z, et al. Single-site active iron-based bifunc- tional oxygen catalyst for a compressible and rechargeable zinc- air battery[J]. ACS Nano, 2018,12(2):1949-1958. |
[53] | Cheng C, Li S, Xia Y, et al. Atomic Fe-Nx coupled open-mesopor- ous carbon nanofibers for efficient and bioadaptable oxygen elec- trode in Mg-air batteries[J]. Advanced Materials, 2018.Doi: 10.1002/adma.201802669. |
[54] | Zhang L, Wilkinson D P, Liu Y, et al. Progress in nanostructured (Fe or Co)/N/C non-noble metal electrocatalysts for fuel cell oxy- gen reduction reaction[J]. Electrochimica Acta, 2018,262:326-336. |
/
〈 |
|
〉 |