Inorganic Chemicals Industry >
Preparation of phosphorus-doped carbon quantum dots and activation of peroxymonosulfate for degradation of methylene blue
Received date: 2023-04-17
Online published: 2024-01-18
A phosphorus-doped carbon quantum dots(P-CQDs) method was reported,detailed characterization of P-CQDs was performed by infrared spectroscopy(FT-IR),X-ray photoelectron spectroscopy(XPS),and transmission electron microscopy(TEM),and the results confirmed that phosphorus was successfully accessed CQDs.The introduction of phosphorus could reduce the forbidden band width of CQDs,thus improving the absorption of light and promoting photogenerated electron transfer.Under visible light irradiation,the degradation of MB was 99% in 10 min at the PMS concentration of 0.4 mmol/L at the P-CQDs dosage of 0.5 g/L.The effects of P-CQDs dosage,PMS concentration and MB concentration on the system degradation efficiency of MB were investigated.Meanwhile,the mechanism of MB degradation by P-CQDs photocatalytically activated PMS was investigated by free radical burst experiments,and the results showed that superoxide radical(O2•-) was the main active substance.
ZHANG Lijie , LI Degang , HAN Wenyuan , XU Huijun , ZHANG Weimin , YU Chen . Preparation of phosphorus-doped carbon quantum dots and activation of peroxymonosulfate for degradation of methylene blue[J]. Inorganic Chemicals Industry, 2024 , 56(1) : 126 -133 . DOI: 10.19964/j.issn.1006-4990.2023-0218
| 1 | CHETHANA M, SOROKHAIBAM L G, BHANDARI V M,et al.Green approach to dye wastewater treatment using biocoagulan-ts[J].ACS Sustainable Chemistry & Engineering,2016,4(5):2495-2507. |
| 2 | ZHOU Minghong, WANG Tianqi, HE Zidong,et al.Synthesis of yolk-shell magnetic porous organic nanospheres for efficient removal of methylene blue from water[J].ACS Sustainable Chemistry & Engineering,2019,7(3):2924-2932. |
| 3 | HE Qi, LIAO Xiaogang, LI Gang,et al.Synthesis of cubic Mn2O3 and its catalytic performance in activating peroxymonosulfate for degradation of MB[J].Chemical Physics,2023,571:111912. |
| 4 | ZHENG Yuzhen, XUE Huijun, SUN Bo,et al.The altered effects of chloride on the treatment efficiency of SO4?--based AOPs by other background water constituents[J].Chemical Engineering Jo- urnal,2022,441:135914. |
| 5 | 夏强,廖小刚,李纲.化学浴沉积法制备氢氧化镍及其催化过一硫酸盐降解亚甲基蓝[J].无机盐工业,2021,53(10):119- 124. |
| XIA Qiang, LIAO Xiaogang, LI Gang.Degradation of methylene blue by catalytic peroxymonosulfate with Ni(OH)2 synthesized through chemical bath deposition method[J].Inorganic Chemicals Industry,2021,53(10):119-124. | |
| 6 | QI Chengdu, LIU Xitao, MA Jun,et al.Activation of peroxymonosulfate by base:Implications for the degradation of organic pollutants[J].Chemosphere,2016,151:280-288. |
| 7 | ADIL S, KIM W S, KIM T H,et al.Defective,oxygen-functionalized multi-walled carbon nanotubes as an efficient peroxymonosulfate activator for degradation of organic pollutants[J].Journal of Hazardous Materials,2020,396:122757. |
| 8 | HE Yanfei, CHENG Kai, ZHONG Zitao,et al.Simultaneous labeling and multicolor fluorescence imaging of multiple immune cells on liver frozen section by polychromatic quantum dots below freezing points[J].Journal of Colloid and Interface Science,2023,636:42-54. |
| 9 | JIANG Jingjie, YE Gang, WANG Zhe,et al.Heteroatom-doped carbon dots(CDs) as a class of metal-free photocatalysts for PET-RAFT polymerization under visible light and sunlight[J].Angewandte Chemie,2018,130(37):12213-12218. |
| 10 | HU Shengliang, TIAN Ruixue, DONG Yingge,et al.Modulation and effects of surface groups on photoluminescence and photocatalytic activity of carbon dots[J].Nanoscale,2013,5(23):11665-11671. |
| 11 | DONG Yongqiang, ZHOU Nana, LIN Xiaomei,et al.Extraction of electrochemiluminescent oxidized carbon quantum dots from activated carbon[J].Chemistry of Materials,2010,22(21):5895-5899. |
| 12 | YUAN Lin, LIN Weiying, ZHENG Kaibo,et al.FRET-based small-molecule fluorescent probes:Rational design and bioimaging applications[J].Accounts of Chemical Research,2013,46(7):1462-1473. |
| 13 | HAN Wenyuan, LI Degang, ZHANG Manqi,et al.Photocataly-tic activation of peroxymonosulfate by surface-tailored carbon quantum dots[J].Journal of Hazardous Materials,2020,395: 122695. |
| 14 | LIN Liangliang, YIN Yijian, LI Ziyang,et al.Continuous microflow synthesis of fluorescent phosphorus and nitrogen co-doped carbon quantum dots[J].Chemical Engineering Research and Design,2022,178:395-404. |
| 15 | MING Hongbo, ZHANG Peiyun, YANG Yang,et al.Tailored poly-heptazine units in carbon nitride for activating peroxymonosulfate to degrade organic contaminants with visible light[J].Applied Catalysis B:Environmental,2022,311:121341. |
| 16 | ZHANG Chen, QIN Deyu, ZHOU Yin,et al.Dual optimization approach to Mo single atom dispersed g-C3N4 photocatalyst:Morphology and defect evolution[J].Applied Catalysis B:Environmental,2022,303:120904. |
| 17 | FAN Jinhong, QIN Hehe, JIANG Simin.Mn-doped g-C3N4 composite to activate peroxymonosulfate for acetaminophen degradation:The role of superoxide anion and singlet oxygen[J].Chemical Engineering Journal,2019,359:723-732. |
| 18 | LEE H, KIM H I, WEON S,et al.Activation of persulfates by graphitized nanodiamonds for removal of organic compounds[J].Environmental Science & Technology,2016,50(18):10134-10142. |
| 19 | LIU Zeyu, LU Tian, CHEN Qinxue.An sp-hybridized all-carboatomic ring,cyclo[18]carbon:Electronic structure,electronic spectrum,and optical nonlinearity[J].Carbon,2020,165:461- 467. |
| 20 | MAO Shuai, ZHAO Peng, WU Yi,et al.Promoting charge migration of Co(OH)2/g-C3N4 by hydroxylation for improved PMS activation:Catalyst design,DFT calculation and mechanism analy-sis[J].Chemical Engineering Journal,2023,451:138503. |
| 21 | LU Tian, CHEN Feiwu.Multiwfn:A multifunctional wavefunction analyzer[J].Journal of Computational Chemistry,2012,33(5):580-592. |
/
| 〈 |
|
〉 |